Supervisory Skills Intro
Program No: 191966
| First Semester | ||
| 10196164 | Personal Skills for Supervisors | 3.00 |
| 10196191 | Supervision | 3.00 |
| Total | 6 Credits | |
| Second Semester | ||
| 10101155 | Accounting for Professionals | 3.00 |
| 10196189 | Teambuilding and Problem Solving | 3.00 |
| 10196190 | Leadership Development | 3.00 |
| Total | 9 Credits | |
| Third Semester | ||
| 10196134 | Legal Issues for Supervisors | 3.00 |
| 10623101 | Quality Concepts | 3.00 |
| Total | 6 Credits | |
| Program Total | 21 Credits | |


