Accreditation Timeline
LTC's AQIP Cycle
| Timeline | AQIP Requirements |
| 2010-11 | AQIP Action Projects
|
| 2011-12 | AQIP Action Projects Systems Portfolio Updates |
| 2012-13 | AQIP Action Projects Systems Portfolio (Oct. 12) Systems Appraisal Feedback (Mar. 13) |
| 2013-14 | AQIP Action Projects Strategy Forum Quality Checkup Visit (Mar. 14) |
| 2014-15 | AQIP Action Projects Reaffirmation of Accreditation |
LTC's Accreditation History
| Timeline | Requirement |
| 1970 | Correspondent Status Granted |
| 1971-72 | Formal Application for Affiliation Filed after Completion of Status Study |
| 1972-73 | North Central Visit Accreditation Candidacy Received |
| 1975-76 | Self-Study Conducted |
| 1976-77 | NCA Site Visit to Validate Self-Study Five-Year Accreditation Confirmed |
| 1980-81 | Self-Study Conducted |
| 1981-82 | NCA Site Visit |
| 1982-83 | Ten-Year Accreditation Granted |
| 1988-89 | Self-Study Conducted |
| 1991-92 | NCA Site Visit |
| 1992-93 | Ten-Year Accreditation Granted |
| 2000-01 | Accepted as AQIP Participant and Granted
Accreditation Status through 2007-08 Strategy Forum I |
| 2001-05 | AQIP Action Projects (retired in 2005)
|
| 2004-05 | Systems Portfolio Systems Appraisal Feedback |
| 2005-06 | AQIP Action Projects (retired in 2007-08)
Strategy Forum II |
| 2006-07 | AQIP Action Projects Systems Portfolio Update Federal Compliance Information Prepared Quality Checkup Visit |
| 2007-08 | AQIP Action Project
Reaffirmation of Accreditation Granted through 2014-15 |
| 2008-09 | AQIP Action Projects (Sept. 08)
Quality Website Updated (Oct. 08) Systems Appraisal Feedback (Mar. 09) |
| 2009-10 | AQIP Action Projects
|


